Smart and balanced tariffs for operative and distant telemetric SIM cards monitoring in diverse devices - sensors, signalling systems, cash payment recorders, POS terminals, and other devices
Advantages for business:
Technical advantages:
Tariff line 3G IoT (Internet of Things) |
|||
Service | 3G IoT Base | 3G IoT Optimum | 3G IoT Professional |
Monthly package fee, UAH | 8 | 15 | 25 |
Estimated cost, UAH/day* | 0,27 | 0,50 | 0,83 |
Packet minutes for voice, data and fax transmission (CSD) in the lifecell network | 9 | 50 | 20 min/day |
3G + Internet in package within Ukraine | 9 | 100 | 600 |
SMS in package within Ukraine | 9 | 30 | 60 |
Tariffs over the package of services | |||
Calls in the lifecell network, UAH/min | 0,2 | 0,2 | 0,5 |
SMS within Ukraine | 0,5 | 0,25 | 0,25 |
Internet in Ukraine | 0,5 | 0,5 | 0,1 |
SMS within the corporate group lifecell, UAH/min | 0,1 | ||
Data and fax transmission (CSD) in the lifecell network, UAH/min | 0,2 | ||
Calls, data and faxes (CSD) to other numbers in Ukraine, UAH/min | 0,5 |
Additional 3G + Internet packages | |||
3G + Internet Package | Amount of traffic | Cost | Activate |
1 GB 3G business | 1 GB | 29 UAH | *141*30001# |
2 GB 3G business | 2 GB | 39 UAH | *141*30002# |
3 GB 3G business | 3 GB | 49 UAH | *141*30003# |
5 GB 3G business | 5 GB | 69 UAH | *141*30005# |
10 GB 3G business | 10 GB | 99 UAH | *141*30010# |
25 GB 3G business | 25 GB | 129 UAH | *141*30025# |
* Estimated cost per day of service package is the approximate cost calculated for 1 day of service package by dividing the cost of such service package by the average monthly number of calendar days (30) and rounded up to kopecks. The estimated cost per day is provided for informational purposes only with the aim to allow consumers to match the cost of different service packages and cannot be paid separately; payment of the service package cost can only be made in full.